Cimetières (liste par comté)
| Abitibi | |
| Duparquet, comté Abitibi, Québec | 226 |
| Lebel-sur-Quévillon, comté Abitibi, Québec | 178 |
| Poularies, comté Abitibi, Québec | 324 |
| Argenteuil | |
| Avoca, nouveau cimetière protestant, comté d'Argenteuil, Québec | 135 |
| Avoca, vieux cimetière protestant, comté d'Argenteuil, Québec | 257 |
| Grenville, Comté d'Argenteuil, Québec | 1035 |
| Grenville, Cté Argenteuil, Québec (anglican) | 195 |
| Grenville, Cté Argenteuil, Québec (presbytérien) | 38 |
| Lac-des-Seize-Iles, comté Argenteuil, Québec | 99 |
| Lachute, cimetière catholique, comté d'Argenteuil, Québec | 1862 |
| Lachute, cimetière protestant, comté d'Argenteuil, Québec | 2463 |
| Pointe-au-Chêne, Cté Argenteuil, Québec (catholique) | 88 |
| Pointe-au-Chêne, Cté Argenteuil, Québec (United Church) | 362 |
| St-André-Est (cimetière Anglican), comté Argenteuil, Québec | 121 |
| St-André-Est (cimetière catholique), comté Argenteuil, Québec | 888 |
| St-André-Est (cimetière Protestant), comté Argenteuil, Québec | 943 |
| St-Philippe, comté Argenteuil, Québec | 531 |
| Arthabaska | |
| Arthabaska, Cté d'Arthabaska, Québec | 948 |
| Davelyuville, Comté Arthabaska, Québec | 514 |
| Princeville, Comté Arthabaska, Québec | 899 |
| St-Albert, Comté Arthabaska, Québec | 234 |
| Ste-Hélène-de-Chester, Comté Arthabaska, Québec | 207 |
| St-Louis de Blandford, comté Arthabaska, Québec | 139 |
| St-Norbert, Comté Arthabaska, Québec | 382 |
| St-Paul-de-Chester, Comté Arthabaska, Québec | 236 |
| St-Rosaire, Comté Arthabaska, Québec | 227 |
| St-Valère, comté d'Arthabaska, Québec | 245 |
| Tingwick, Comté Arthabaska, Québec | 428 |
| Victoriaville (St-Joseph), Comté d'Arthabaska, Québec | 2582 |
| Victoriaville, Comté Arthabaska, Québec | 1140 |
| Victoriaville, Sts-Martyrs-Canadiens, comté Arthabaska, Québec | 1243 |
| Warwick (St-Albert), comté Arthabaska, Québec | 1048 |
| Bagot | |
| St-Dominique, Cté Bagot, Québec | 672 |
| Upton, Comté Bagot, Québec | 632 |
| Beauce | |
| Cumberland (Anglican), comté de Beauce, Québec | 46 |
| La Guadeloupe, comté de Beauce | 412 |
| Notre-Dame-des-Pins, comté de Beauce, Québec | 164 |
| Saint-Éphrem, comté de Beauce | 678 |
| Saint-Vital-de-Lambton, comté de Beauce, catholique | 504 |
| St-Alfred, comté Beauce, Québec | 153 |
| St-Benoit-Labre, comté Beauce, Québec | 698 |
| Ste-Aurélie, Comté Beauce, Québec | 265 |
| Ste-Marguerite-de-Lingwick, comté de Beauce | 197 |
| St-Evariste-de-Forsyth, comté de Beauce | 467 |
| St-Georges (1er cimetière protestant Jersey Mills), comté Beauce, Québec | 41 |
| St-Georges (Anglican Pozer), comté Beauce, Québec | 50 |
| St-Georges (Baptiste), comté Beauce, Québec | 36 |
| St-Georges (nouveau cimetière) comté Beauce, Québec | 147 |
| St-Georges Anglican Cemetery (Cranbourne), comté Beauce, Québec | 2 |
| St-Honoré de Shenley, comté de Beauce | 804 |
| St-Martin, comté de Beauce | 753 |
| St-Philibert, comté Beauce, Québec | 137 |
| St-René, comté Beauce, Québec | 120 |
| St-Romain, comté de Beauce | 303 |
| St-Simon-les-Mines, comté Beauce, Québec | 106 |
| St-Théophile (Marlow Cemetery), comté Beauce, Québec | 82 |
| St-Zacharie, Comté Beauce, Québec | 739 |
| Beauharnois | |
| Beauharnois, paroisse Saint-Clément, comté Beauharnois, Québec | 2176 |
| Sainte-Martine, Nouveau cimetière, comté Beauharnois, Québec | 414 |
| Sainte-Martine, Vieux cimetière, comté Beauharnois, Québec | 584 |
| St-Louis-de-Gonzague, Comté Beauharnois, Québec | 524 |
| Bellechasse | |
| Armagh, Comté Bellechasse, Québec | 859 |
| Buckland, Comté Bellechasse, Québec | 355 |
| Honfleur, Comté Bellechasse, Québec | 222 |
| La Durantaye, Comté Bellechasse, Québec | 306 |
| St-Camille-de-Lellis, comté de Bellechasse | 446 |
| St-Charles, Comté Bellechasse, Québec | 689 |
| St-Damien, (deuxième cimetière), Comté Bellechasse, Québec | 57 |
| St-Damien,(premier cimetière), Comté Bellechasse, Québec | 644 |
| Ste-Justine, comté de Bellechasse | 662 |
| Ste-Sabine, Comté Bellechasse, Québec | 269 |
| St-Étienne-de-Beaumont, Comté Bellechasse, Québec | 235 |
| St-Gervais, Comté Bellechasse, Québec | 635 |
| St-Lazare, Comté Bellechasse, Québec | 514 |
| St-Magloire, Comté Bellechasse, Québec | 489 |
| St-Malachie, Comté Bellechasse, Québec | 496 |
| St-Michel, Comté Bellechasse, Québec | 536 |
| St-Nérée, Comté Bellechasse, Québec | 307 |
| St-Raphaël, Comté Bellechasse, Québec | 804 |
| St-Vallier, Comté Bellechasse, Québec | 493 |
| Berthier | |
| St-Michel-des-Saints, comté Berthier, Québec | 383 |
| Bonaventure | |
| St-Jogues, comté de Bonaventure, Québec | 112 |
| Brôme | |
| Adamsville, Comté Brôme, Québec | 329 |
| Austin, Cté Brôme, Québec (catholique) | 96 |
| Austin, Cté Brôme, Québec(East Bolton Cemetery) | 300 |
| Béthanie, comté de Shefford, Québec | 130 |
| Bonsecours, cté de Shefford, Québec | 412 |
| Brigham, Comté Brôme, Québec | 145 |
| Bromont, Comté Brôme, Québec | 784 |
| Bromont, Comté Brôme, Québec (Cim. St-John) | 451 |
| Knowlton, Comté Brôme, Québec (protestant) | 1582 |
| Knowlton, Cté Brôme, Québec | 365 |
| Mansonville, Cté Brôme, Québec | 564 |
| St-Etienne-de-Bolton, Cté Brôme, Québec | 195 |
| Sutton, Comté Brôme, Québec (Cim St-André) | 734 |
| Chambly | |
| Boucherville, Comté Chambly, Québec | 1266 |
| Calixa-Lavallée, comté de Chambly, Québec | 117 |
| Longueuil, cimetière Saint-Antoine, cté Chambly, Québec | 3548 |
| Longueuil, cimetière Saint-Georges, cté Chambly, Québec | 3619 |
| Saint-Hubert, comté de Chambly, Québec | 1767 |
| St-Amable, comté Chambly, Québec | 460 |
| St-Basile-le-Grand, Comté Chambly, Québec | 427 |
| St-Bruno-de-Montarville, Comté Chambly, Québec | 920 |
| St-Hubert, cimetière Urgel Bourgie, comté Chambly, Québec | 4726 |
| St-Hubert, paroisse St-Maxime, cté Chambly, Québec | 1499 |
| St-Lambert, comté Chambly, Québec | 1157 |
| Champlain | |
| Batiscan, Comté de Champlain, Québec | 296 |
| Cap-de-la-Madeleine (Ste-Marthe-du-Cap), Cté Champlain, Québec | 4035 |
| Champlain, Comté Champlain, Québec | 440 |
| Ste-Anne-de-la-Pérade, Comté Champlain, Québec | 799 |
| St-Louis de France, comté de Champlain,Québec | 371 |
| St-Luc-de-Vincennes, comté de Champlain, Québec | 202 |
| Charlevoix | |
| Ile-aux-Coudres (St-Bernard), comté Charlevoix, Québec | 346 |
| Ile-aux-Coudres, Comté Charlevoix, Québec (Cim St-Louis) | 302 |
| Les Éboulements, comté Charlevoix, Québec | 577 |
| Petite-Rivière-Saint-François, comté Charlevoix, Québec | 419 |
| St-Hilarion, comté Charlevoix, Québec | 472 |
| St-Irénée, comté Charlevoix, Québec | 596 |
| St-Joseph-de-la-Rive, comté Charlevoix, Québec | 100 |
| St-Urbain, comté Charlevoix, Québec | 875 |
| Châteauguay | |
| Beech Ridge Presbyterian, Ste-Clotilde, cté Châteauguay, Québec | 249 |
| Châteauguay, paroisse Christ-Roi, comté Châteauguay, Québec | 1345 |
| Châteauguay, paroisse Saint-Joachim, comté Châteauguay, Québec | 1414 |
| Châteauguay, Protestant, comté Châteauguay, Québec | 517 |
| Howick (Riverfield Cemetery), comté Châteauguay, Québec | 456 |
| Howick (Très-Saint-Sacrement), comté Châteauguay, Québec | 370 |
| Ile-st-Bernard, Châteauguay, Québec (Soeurs Grises de Montréal) | 733 |
| Mercier, Ste-Philomène, Comté Châteauguay, Québec | 621 |
| Ormstown, catholique, comté Châteauguay, Québec | 812 |
| Ormstown, Union Church, cté Châteauguay, Québec | 826 |
| Russeltown (Protestant Cemetery), cté Châteauguay, Québec | 223 |
| St-Chrysostôme (St-Matthew's Episcopal Cemetery), cté Châteauguay, Québec | 54 |
| St-Chrysostôme, catholique, comté Châteauguay, Québec | 874 |
| Ste-Clotilde, comté Châteauguay, Québec | 329 |
| St-Urbain-Premier, cté Châteauguay, Québec | 504 |
| Compton | |
| Compton, cté de Compton, paroisse Saint-Thomas-d'Aquin | 432 |
| Lingwick & Gould, Cté Compton, Québec (Lingwick Cemetery) | 321 |
| St-Venant-de-Paquette, comté de Compton, Québec | 223 |
| Waterville (catholique), comté Compton, Québec | 261 |
| Waterville (Cim Greenwood), comté Compton, Québec | 345 |
| Deux-Montagnes | |
| Pointe-Calumet, Comté Deux-Montagnes, Québec (Anglican) | 426 |
| St-Augustin, comté Deux-Montagnes, Québec | 593 |
| St-Benoit, Cté Deux-Montagnes, Québec | 561 |
| Ste-Monique, Cté Deux-Montagnes, Québec | 235 |
| St-Eustache, Comté Deux-Montagnes, Québec | 1899 |
| St-Hermas, Cté Deux-Montagnes, Québec | 350 |
| St-Janvier, Comté Deux-Montagnes, Québec | 647 |
| Dorchester | |
| Frampton (Springbrook), comté Dorchester, Québec | 94 |
| Frampton, Comté Dorchester, Québec | 869 |
| St-Anselme, Comté Dorchester, Québec | 839 |
| St-Benjamin, Comté Dorchester, Québec | 400 |
| St-Cyprien, Comté Dorchester, Québec | 248 |
| Ste-Claire, Comté Dorchester, Québec | 878 |
| Ste-Germaine, (Cim près de l'église), Lac-Etchemin, Comté Dorchester, Québec | 591 |
| Ste-Germaine, (Cim rue Principale), Lac-Etchemin, Comté Dorchester, Québec | 698 |
| Ste-Hénédine, Comté Dorchester, Québec | 509 |
| Ste-Justine, Comté Dorchester, Québec | 674 |
| Ste-Marguerite, Comté Dorchester, Québec | 429 |
| Ste-Rose-de-Watford, Comté Dorchester, Québec | 390 |
| St-Isidore, Comté Dorchester, Québec | 562 |
| St-Léon-de-Standon, (Église),Comté Dorchester, Québec | 272 |
| St-Léon-de-Standon, (près de la rivière),Comté Dorchester, Québec | 98 |
| St-Léon-de-Standon, (Rte Principale) Comté Dorchester, Québec | 425 |
| St-Louis-de-Gonzague, Comté Dorchester, Québec | 285 |
| St-Luc, Comté Dorchester, Québec | 250 |
| St-Nazaire de Buckland, Comté Dorchester, Québec | 154 |
| St-Odilon-de-Cranbourne, Comté Dorchester, Québec | 618 |
| St-Prosper, Comté Dorchester, Québec | 857 |
| Drummondville | |
| Drummondville (Cim St-Philippe), Cté Drummond, Québec | 292 |
| Drummondville (Cim St-Pierre), Cté Drummond,Québec | 3836 |
| Kingsey Falls, Cté Drummond, Québec | 447 |
| L'Avenir, Cté Drummond, Québec | 449 |
| St-Félix-de-Kingsey, Comté de Drummond, Québec | 361 |
| St-Lucien, comté Drummond, Québec | 168 |
| St-Nicéphore, Comté de Drummond, Québec | 444 |
| Ulverton, Comté Drummond, Québec | 383 |
| Wickham, comté de Drummond, Québec | 440 |
| Frontenac | |
| Chartierville, comté Frontenac, Québec (en cours) | |
| Disraeli, Cté Frontenac, Québec (Cim Édouard Marcoux) | 706 |
| Disraeli, Cté Frontenac, Québec (Cim Ste-Luce) | 450 |
| La Patrie, comté Frontenac, Québec | 445 |
| Lac-Mégantic, Cté Frontenac,Québec | 2243 |
| Nantes, Cté Frontenac, Québec (Cim Sandhill) | 31 |
| Ste-Cécile de Whitton, Cté Frontenac, Québec | 511 |
| Ste-Praxède, Comté Frontenac, Québec | 43 |
| St-Jacques-le-Majeur, Cté Frontenac, Québec | 82 |
| Stornoway (catholique), comté Frontenac, Québec | 271 |
| Stornoway, Cté Frontenac, Québec (Winslow Cemetery presbyterian) | 206 |
| Gaspé | |
| Nouvelle, comté de Gaspé, Québec | 753 |
| Percé, Christ Church, Québec | 2 |
| Rivière-à-Claude, comté de Gaspé, Québec | 182 |
| Rivière-Madeleine, comté de Gaspé, Québec | 176 |
| Gatineau | |
| Montcerf, comté Gatineau, Québec | 358 |
| Ste-Famille-d'Aumond, comté Gatineau, Québec | 219 |
| Huntingdon | |
| Athelstan (Protestant), comté Huntingdon, Québec | 372 |
| Barrington, cimetière catholique, comté Huntingdon, Québec | 1 |
| Elgin (Ruston Cemetery), comté Huntingdon, Québec | 7 |
| Franklin (Christ Church), comté Huntingdon, Québec | 249 |
| Franklin (Gentle Welch), comté Huntingdon, Québec | 49 |
| Franklin (Manning Family), comté Huntingdon, Québec | 23 |
| Franklin (Protestant), comté Huntingdon, Québec | 128 |
| Godmanchester (Clarke Cemetery), comté Huntingdon, Québec | 6 |
| Godmanchester (Marshall Cemetery), comté Huntingdon, Québec | 2 |
| Havelock Bethel Church Cemetery, cté Huntingdon, Québec | 71 |
| Havelock Trinity Anglican Church, cté Huntingdon, Québec | 107 |
| Havelock Union Church Cemetery (Covey Hill), cté Huntingdon, Québec | 143 |
| Havelock Wesley United Church (Covey Hill), cté Huntingdon, Québec | 85 |
| Hemmingford (Fisher Farm Cemetery), comté Huntingdon, Québec | 13 |
| Hemmingford, catholique, comté Huntingdon, Québec | 844 |
| Hemmingford, cimetière Odell-Mckay, comté Huntingdon, Québec | 18 |
| Hemmingford, cimetière Roxham, comté Huntingdon, Québec | 256 |
| Hemmingford, protestant, comté Huntingdon, Québec | 895 |
| Hinchinbrooke (St-Patrice), comté Huntingdon, Québec | 274 |
| Powerscourt (United Church), comté Huntingdon, Québec | 71 |
| St-Antoine-Abbé, comté Huntingdon, Québec | 636 |
| Iberville | |
| Henryville, comté d'Iberville, Québec | 487 |
| Iberville, Comté d'Iberville, Québec | 1857 |
| Mont-St-Grégoire, Comté d'Iberville, Québec | 781 |
| Sabrevois, Comté d'Iberville, Québec | 152 |
| St-Alexandre, comté Iberville, Québec | 555 |
| Ste-Brigide-d'Iberville, Comté d'Iberville, Québec | 457 |
| St-Jean-d'Iberville, Comté d'Iberville, Québec | 4612 |
| St-Sébastien, comté Iberville, Québec | 435 |
| Inconnu | |
| St-IgnaceX | 26 |
| Joliette | |
| St-Ambroise-de-Kildare, comté de Joliette, Québec | 290 |
| Ste-Marcelline-de-Kildare, comté de Joliette, Québec | 181 |
| Kamouraska | |
| St-Alexandre, Comté Kamouraska, Québec | 607 |
| St-Athanase, Comté Kamouraska, Québec | 141 |
| Labelle | |
| La Minerve, comté Labelle, Québec | 231 |
| Lanthier, comté Labelle, Québec | 96 |
| Mont-Saint-Michel, comté Labelle, Québec | 192 |
| Mont-Tremblant, comté Labelle, Québec | 122 |
| Prévost, comté Labelle, Québec | 304 |
| Ste-Adèle, comté Labelle, Québec | 558 |
| Ste-Agathe-des-Monts, Fatima, comté Labelle, Québec | 117 |
| St-Jean-sur-le-Lac, comté Labelle, Québec | 138 |
| St-Jovite, comté Labelle, Québec | 868 |
| St-Rémi d'Amherst, comté Labelle, Québec | 259 |
| Val-Limoges, comté Labelle, Québec | 65 |
| La Prairie | |
| Delson, catholique, cté Laprarie, Québec | 413 |
| Delson, Protestant, comté Laprairie, Québec | 150 |
| La Prairie, catholique, comté Laprairie, Québec | 2254 |
| La Prairie, Frères de l'instruction chrétienne, comté Laprairie, Québec | 425 |
| St-Constant (baptiste), cté Laprairie, Québec | 50 |
| St-Constant (catholique), cté Laprairie, Québec | 1065 |
| St-Isidore, comté Laprairie, Québec | 416 |
| St-Jacques-le-Mineur, nouveau cimetière, cté Laprairie, Québec | 426 |
| St-Jacques-le-Mineur, vieux cimetière, cté Laprairie, Québec | 28 |
| St-Mathieu, cté Laprairie, Québec | 155 |
| St-Philippe, comté Laprairie, Québec | 457 |
| L'Assomption | |
| Lachenaie, paroisse St-Charles, comté l'Assomption, Québec | 480 |
| Mascouche, Cté l'Assomption, Québec | 1014 |
| Laval | |
| Laval (cimetière Mount Pleasant), comté Laval, Québec | 1917 |
| Laval (cimetière Sainte-Dorothée), comté Laval, Québec | 1448 |
| Laval (cimetière Sainte-Rose), comté Laval, Québec | 1494 |
| Laval (cimetière Saint-François-de-Sales), comté Laval, Québec | 515 |
| Laval (cimetière Saint-Martin), comté Laval, Québec | 1322 |
| Laval (cimetière St-Vincent-de-Paul), comté Laval, Québec | 5844 |
| Laval (Grand cimetière), comté Laval, Québec | 2951 |
| Lévis | |
| Charny, Comté Lévis, Québec | 912 |
| Lévis (Cim Mont-Marie), Comté Lévis, Québec | 5692 |
| Lévis, (personnes inhumées dans l'Église Notre-Dame), Comté Lévis, Québec | 47 |
| St-David-L'Auberivière, (rue Mont-Marie), Comté Lévis, Québec | 768 |
| Ste-Hélène-de-Breakeyville, Comté Lévis, Québec | 366 |
| St-Henri, Comté Lévis, Québec | 668 |
| St-Jean-Chrysostôme, Comté Lévis, Québec | 439 |
| St-Lambert, Comté Lévis, Québec | 468 |
| St-Louis-de-Pintendre, Comté Lévis, Québec | 320 |
| St-Nicolas, Comté Lévis, Québec | 597 |
| St-Romuald, Comté Lévis, Québec | 1483 |
| L'Islet | |
| L'Islet-sur-Mer, Comté L'Islet, Québec | 1111 |
| St-Adalbert, Comté L'Islet, Québec | 286 |
| St-Aubert, Comté L'Islet, Québec | 531 |
| St-Cyrille, Comté L'Islet, Québec | 572 |
| St-Damase, Comté L'Islet, Québec | 252 |
| Ste-Félicité, Comté L'Islet, Québec | 150 |
| Ste-Louise, Comté L'Islet, Québec | 328 |
| Ste-Perpétue, Comté L'Islet, Québec | 638 |
| St-Jean-Port-Joli, Comté L'Islet, Québec | 1157 |
| St-Marcel, Comté l'Islet, Québec | 362 |
| St-Omer, Comté l'Islet, Québec | 136 |
| St-Pamphile, Comté l'Islet, Québec | 804 |
| St-Rock-des-Aulnais, Comté l'Islet, Québec, Québec | 415 |
| Tourville, Comté l'Islet, Québec | 291 |
| Lotbinière | |
| Deschaillons-sur-le-St-Laurent, Cté de Lotbinière, Québec | 203 |
| Fortierville, Cté Lotbinière, Québec | 307 |
| Issodun, Comté Lotbinière, Québec | 219 |
| Joly, Comté Lotbinière, Québec | 177 |
| Leclercville, Cté Lotbinière, Québec | 309 |
| Parisville, Cté Lotbinière, Québec | 213 |
| St-Antoine-de-Tilly, Cté Lotbinière, Québec | 340 |
| Ste-Croix, Comté Lotbinière, Québec | 621 |
| St-Édouard de Lotbinière, Cté Lotbinière, Québec | 571 |
| Ste-Françoise, Comté Lotbinière, Québec | 161 |
| St-Flavien, Comté de Lotbinière, Québec | 545 |
| St-Louis de Lotbinière, Comté de Lotbinière, québec | 393 |
| Val-Alain, comté Lotbinière, Québec | 219 |
| Villeroy, comté Lotbinière, Québec | 198 |
| Maskinongé | |
| Hérouxville, comté Maskinongé, Québec | 348 |
| St-Didace, comté de Maskinongé, Québec | 117 |
| Ste-Ursule, comté de Maskinongé, Québec | 487 |
| St-Paulin, comté Maskinongé, Québec | 474 |
| Massachusetts | |
| Leominster, St. Cecilia's, Massachusetts, USA | 3157 |
| Mégantic | |
| Inverness, catholique, comté Mégantic, Québec | 270 |
| Inverness, St. Andrew's Protestant, comté Mégantic, Québec | 113 |
| Laurierville, comté Mégantic, Québec | 474 |
| Plessisville, Cte Megantic, Québec | 1855 |
| Ste-Sophie, Comté Mégantic, Québec | 223 |
| St-Ferdinand-d'Halifax, Comté Mégantic, Québec | 860 |
| Stratford, comté Mégantic, Québec | 443 |
| Missisquoi | |
| Bedford (catholique), comté Missisquoi, Québec | 945 |
| Bedford (protestant), comté Missisquoi, Québec | 486 |
| Clarenceville (3eme concession), comté Missisquoi, Québec | 287 |
| Clarenceville (coin 202 et Victoria), comté Missisquoi, Québec | 184 |
| Clarenceville (United Church), comté Missisquoi, Québec | 475 |
| Clarenceville, catholique, comté Missisquoi, Québec | 323 |
| Cowansville (Cim Ste-Thérèse), Comté Missisquoi, Québec | 1186 |
| Cowansville, Comté Missisquoi, Québec (Ciim. RiverSide Cemetery) | 356 |
| Cowansville, Comté Missisquoi, Québec (Cim Ste-Rose-de-Lima) | 517 |
| Cowansville, Comté Missisquoi, Québec (Cim. Christ-Church) | 311 |
| Cowansville, Comté Missisquoi, Québec (Cim. Union Cimetery) | 247 |
| Cowansville, Comté Missisquoi, Québec (Cim. United Church) | 136 |
| Dunham, Comté Missisquoi, Québec | 677 |
| Dunham, Comté Missisquoi, Québec (protestant) | 456 |
| Dunham (Beattie Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (Capran Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (East Dunham Cemetery), comté Missisquoi, Québec | 115 |
| Dunham (Harvey Cemetery), comté Missisquoi, Québec | 98 |
| Dunham (Farnam's Corner Cemetery), comté Missisquoi, Québec | 110 |
| Dunham (Bates Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (Scotsmore Cemetery), comté Missisquoi, Québec | 156 |
| Dunham (Selby Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (Ten Eyck Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (Vail Cemetery), comté Missisquoi, Québec | 109 |
| Dunham (Westover Cemetery), comté Missisquoi, Québec | 0 * |
| Dunham (Wing Cemetery), comté Missisquoi, Québec | 0 * |
| Farnham, Comté Missisquoi, Québec | 1682 |
| Farnham-Centre, Comté Missisquoi, Québec | 46 |
| Frelighsburg, Comté Missisquoi, Québec (catholique) | 336 |
| Frelighsburg, Comté Missisquoi, Québec (protestant) | 117 |
| Frelighsburg (Abbott's Corner Cemetery 1), comté Missisquoi, Québec | |
| Frelighsburg (Abbott's Corner Cemetery 2), comté Missisquoi, Québec | |
| Frelighsburg (Barnes Cemetery), comté Missisquoi, Québec | |
| Frelighsburg (Clark Burying Ground), comté Missisquoi, Québec | 1 |
| Frelighsburg (Deming Cemetery), comté Missisquoi, Québec | |
| Frelighsburg (Hunter's Mills Cemetery), comté Missisquoi, Québec | |
| Frelighsburg (Vincent Cemetery), comté Missisquoi, Québec | 3 |
| Notre-Dame-de-Stanbridge, comté Missisquoi, Québec | 299 |
| Noyan (St-Thomas United Church), comté Missisquoi, Québec | 366 |
| Philipsburg, catholique, comté de Missisquoi, Québec | 104 |
| Philipsburg (Protestant), comté Missisquoi, Québec | 597 |
| Pike River, catholique, comté Missisquoi, Québec | 241 |
| Stanbridge-Est, Riceburg Cemetery, comté Missisquoi, Québec | 66 |
| Stanbridge-Est (Ste-Jeanne-d'Arc), comté Missisquoi, Québec | 65 |
| Stanbridge-Est (Chandler Cemetery), comté Missisquoi, Québec | 2 |
| St-Armand, Comté Missisquoi, Québec | 229 |
| St-Armand (Hastings Cemetery), comté Missisquoi, Québec | 2 |
| St-Armand (Krans Cemetery), comté Missisquoi, Québec | 95 |
| St-Armand (Luke Cemetery), comté Missisquoi, Québec | * |
| St-Armand (Russell Cemetery), comté Missisquoi, Québec | 56 |
| St-Armand (Sornberger Cemetery), comté Missisquoi, Québec | 12 |
| Ste-Sabine, Comté Missisquoi, Québec | 109 |
| St-Ignace-de-Stanbridge, comté de Missisquoi, Québec | 243 |
| Venise-en-Québec, comté Missisquoi, Québec | 161 |
| Montcalm | |
| Entrelacs, comté de Montcalm, Québec | 191 |
| Notre-Dame-de-la-Merci, comté Montcalm, Québec | 131 |
| Rawdon (cimetière mid-Laurentian église unie et presbytérienne), comté de Montcalm, Québec | 229 |
| Rawdon, Anglican, St-John's anglican cemetery, comté de Montcalm, Québec | 30 |
| Rawdon, cimetière oecuménique, comté de Montcalm, Québec | 408 |
| St-Alexis, comté Montcalm, Québec | 431 |
| Ste-Julienne, comté de Montcalm, Québec | 680 |
| St-Esprit, comté de Montcalm, Québec | 531 |
| St-Jacques-de-l'Achigan, comté Montcalm, Québec | 895 |
| St-Théodore-de-Chertsey, comté de Montcalm, Québec | 418 |
| Val-des-Lacs, comté Montcalm, Québec | 113 |
| Montmagny | |
| Berthier-sur-Mer, comté Montmagny, Québec | 381 |
| Cap-Saint-Ignace, comté Montmagny, Québec | 907 |
| Lac-Frontière, (Cim St-Léonidas), Comté Montmagny, Québec | 157 |
| Notre-Dame-Du-Rosaire, comté Montmagny, Québec | 162 |
| Ste-Apolline, Comté Montmagny, Québec | 174 |
| Ste-Euphémie, Comté Montmagny, Québec | 283 |
| Ste-Lucie-de-Beauregard, Comté Montmagny, Québec | 132 |
| Ste-Pétronille, Ile d'Orléans, comté Montmagny, Québec | 143 |
| St-Fabien-de-Panet, Comté Montmagny, Québec | 213 |
| St-François-de-la-Rivière-du-Sud, (Cim Les Prairies) Comté Montmagny, Québec | 23 |
| St-François-de-la-Rivière-du-Sud, Comté Montmagny, Québec | 536 |
| St-Jean, Ile d'Orléans, comté Montmagny, Québec | 460 |
| St-Juste-de-Bretenières, Comté Montmagny, Québec | 311 |
| St-Odilon-de-Montmagny, Comté Montmagny, Québec | 3154 |
| St-Paul-de-Montmigny, Comté Montmagny, Québec | 550 |
| St-Pierre-de-la-Rivière-du-Sud, Comté Montmagny, Québec | 376 |
| Montmorency | |
| Ste-Famille, Ile d'Orléans, Cté Montmorency, Québec | 233 |
| St-François, Ile d'Orléans, Comté Montmorency, Québec | 190 |
| St-Pierre, Ile d'Orléans, Comté Montmorency, Québec | 175 |
| St-Laurent, Ile d'Orléans, Comté Montmorency, Québec | 239 |
| Montréal | |
| Dorval, Cté Ile de Montréal, Québec | 882 |
| Ile-Bizard, Cté Ile-de-Montréal, Québec (St-Raphael-Archange) | 513 |
| Lachine, cimetière ukrainien St-Georges, comté Montréal, Québec | 100 |
| Lachine, Comté Montréal, Québec (Cim Bukowinian St-John Orthodox) | 279 |
| Lachine, Cté Ile de Montréal, Québec | 4048 |
| Lachine, Cté Ile-de-Montréal, Québec (St-Stephen's anglican) | 162 |
| Montréal, cimetière de l'Est, comté Montréal, Québec | 31125 |
| Pointe-aux-Trembles, Cté Ile-de-Montreal, Québec (Cim St-Enfant-Jésus) | 1795 |
| Pointe-Claire, Comté Montréal, Québec | 1101 |
| Rivière-des-Prairies, comté Montréal, Québec | 831 |
| Sault-au-Récollet, Comté Montréal, Québec | 636 |
| Soeurs Grises de Montréal, (Maison mère rue Guy - sous-sol), Montréal, Québec | 131 |
| Ste-Anne-de-Bellevue, Cté Ile-de-Montréal, Québec | 989 |
| Ste-Geneviève-de-Pierrefonds, Cté Ile-de-Montréal, Québec (ancien cimetière près de l'église) | 247 |
| Ste-Geneviève-de-Pierrefonds, Cté Ile-de-Montréal, Québec (nouveau cimetière Blvd Gouin) | 1056 |
| St-Léonard, Cté Ile-de-Montréal, Québec | 344 |
| Ville St-Laurent (Pères Ste-Croix), Cté Ile-de-Montréal, Québec | 491 |
| Ville St-Laurent, Cté Ile-de-Montréal, Québec | 3920 |
| Napierville | |
| Napierville Douglas Cemetery, cté Napierville, Québec | 107 |
| Napierville, catholique, comté Napierville, Québec | 575 |
| Sherrington, grand cimetière, comté Napierville, Québec | 540 |
| Sherrington, près de l'église, comté Napierville, Québec | 35 |
| St-Édouard, cté Napierville, Québec | 317 |
| St-Michel, cté Napierville, Québec | 523 |
| St-Rémi (St Georges Anglican Cemetery), cté Napierville, Québec | 5 |
| St-Rémi, comté de Napierville, Québec | 1087 |
| Nicolet | |
| Aston Jonction, Cté Nicolet, Québec | 211 |
| Gentilly, Cté de Nicolet, Québec | 550 |
| Lemieux, comté Nicolet, Québec | 132 |
| Nicolet, Cté Nicolet, Québec | 1303 |
| Nicolet, Grand Séminaire, comté Nicolet, Québec | 218 |
